
From 2008 to 2013 Dr. Jürgen E.L. Meyer was teaching "International Financial Reporting with SAP ECC®" in a one week, full day block seminar at the beginning of each winter semester.
The content is best described by the program of the lecture:
International Financial Reporting with SAP ECC® at Frankfurt University |
|||
| Day | Topic | Lecture | SAP Practice |
| Mon | Basics of Financial Accounting in SAP ECC | x | |
| Mon | General Ledger Concept for Commercial and IFRS Reporting in 1 Ledger | x | |
| Mon | Handling of SAP ECC and Introduction of the Case Study | x | |
| Mon | Customizing and Posting in Financial Accounting, Account Master Data, Balance Sheet Report according to Case Study | x | |
| Tue | Creditors and Debtors Subledger | x | |
| Tue | Creditors and Debtors Master Data and Posting in Sub Ledger and General Ledger according to Case Study | x | |
| Tue | Asset Accounting and Movement Types | x | |
| Tue | Set up Asset Accounting, Create Asset Master, Post Asset for Purchasing, Depreciation according to Commercial and IFRS Reporting | x | |
| Wed | Cost Element and Cost Center Accounting | x | |
| Wed | Create Cost Elements and Cost Centers, Post and Report according to Case Study | x | |
| Wed | Profit Center Accounting for Segment Reporting; Functional Area for Reporting P&L according to Cost of Sales Format | x | |
| Wed | Create and Post Profit Centers; Create Functional Areas, Define Assignments, Posting according to Case Study and Reporting P&L | x | |
| Thu | SAP ECC New General Ledger Concept for Posting Commercial and IFRS Values in different Ledgers | x | |
| Thu | Transformation form parallel accounting in 1 Ledger into New General Ledger Concept, Posting in New General Ledger |
x | |
| Thu | Specific Cases (Provisions, external Accruals, Deferred Taxes, Leasing) | x | |
| Thu | Posting selected specific Items according to Case Study | x | |
| Fri | Organisation of Closing Books, Reporting Commercial and IFRS Values, Segment Reporting, P&L according to Cost of Sales and Period Accounting Format |
x | |
| Fri | Complete Financial Closing according to Case Study | x | |
| Fri | Written Examination | x | |
| Fri | Discussion of Tasks from the Examination | x | |